Create an Account - Increase your productivity, customize your experience, and engage in information you care about.
CLOSED FOR THE SEASON! See you in 2021!
Fees and Passes | Price |
---|---|
Open Swim Ages 0-2 | $4.00 |
Open Swim Ages 3-59 | $6.00 |
Open Swim Ages 60+ | $3.00 |
Chaperone Aged 18+ with two kids minimum | $3.00 |
Open Swim 20 Punch Pass | $100.00 |
Open Swim 30 Punch Pass | $135.00 |
Open Swim 50 Punch Pass | $150.00 |
Saturday Family Night Ages 0-2 | $4.00 |
Saturday Family Night Ages 3+ | $2.00 |
Twilight Swim Ages 0-2 | $4.00 |
Twilight Swim Ages 3 + | $4.00 |
Twilight Swim Chaperone | $2.00 |
Lap Swim | $4.00 |
Lap Swim 20 Punch Pass | $60.00 |
Aerobic Walking Ages 16+ | $3.00 |
Aerobic 20 Punch Pass | $50.00 |
Water Aerobic Ages 16+ | $5.00 |
Water Aerobic 20 Punch Pass | $80.00 |
Water Aerobic 40 Punch Pass | $120.00 |
Diving Board
Watersli
de
Thunder/Lightning Policy
No refund will be issued in the event of a pool closure due to thunder or lightning, regardless of time spent swimming. Sight or sound of lightning or thunder or a strike indicator indicating lightning within 6 miles will result in a pool closure for 30 minutes from the last sighting. The facility will close for the remainder of the day if the sightings persist for 2 hours.
Multiple Use Passes
All passes are non-refundable and good for only the season in which they are purchased.